Below is a listing of teams that fits into the Peoria Sports Online coverage area:
NFL:
Chicago Bears
St. Louis Rams
MLB:
Chicago Cubs
Chicago Whitesox
St. Louis Cardinals
NBA:
Chicago Bulls
COLLEGE ATHLETICS:
Bradley
Illinois St.
Illinois Central College
HIGH SCHOOLS
From IHSA website
| Abingdon | 241 | 241.00 | A | 1A | 1A |
| Addison (A. Trail) | 1874 | 1874.00 | AA | 3A | 4A |
| Addison (Driscoll) | 376 U M | 620.40 | A | 1A | 2A |
| Albion (Edwards County) | 330 | 330.00 | A | 1A | 1A |
| Aledo | 283 | 283.00 | A | 1A | 1A |
| Alexis (United) | 295 | 295.00 | A | 1A | 1A |
| Algonquin (Jacobs) | 2514 | 2514.00 | AA | 3A | 4A |
| Altamont | 295 | 295.00 | A | 1A | 1A |
| Alton (Marquette) | 235 U M | 387.75 | A | 1A | 2A |
| Alton (Sr.) | 2283 | 2283.00 | AA | 3A | 4A |
| Amboy | 354 | 354.00 | A | 1A | 2A |
| Anna (A.-Jonesboro) | 587 | 587.00 | A | 1A | 2A |
| Annawan | 119 | 119.00 | A | 1A | 1A |
| Antioch | 1410 | 1410.00 | AA | 2A | 3A |
| Arcola | 195 | 195.00 | A | 1A | 1A |
| Argenta (A.-Oreana) | 301 | 301.00 | A | 1A | 1A |
| Arlington Heights (Hersey) | 1946 | 1946.00 | AA | 3A | 4A |
| Arlington Heights (St. Viator) | 1089 U M | 1796.85 | AA | 3A | 4A |
| Armstrong | 201 | 201.00 | A | 1A | 1A |
| Arthur | 123 | 123.00 | A | 1A | 1A |
| Ashland (A-C Central) | 150 | 150.00 | A | 1A | 1A |
| Ashton (A.-Franklin Center) | 204 | 204.00 | A | 1A | 1A |
| Astoria | 121 | 121.00 | A | 1A | 1A |
| Athens | 324 | 324.00 | A | 1A | 1A |
| Atwood (A.-Hammond) | 112 | 112.00 | A | 1A | 1A |
| Auburn | 419 | 419.00 | A | 1A | 2A |
| Augusta (Southeastern) | 181 | 181.00 | A | 1A | 1A |
| Aurora (A. Christian) | 373 U M | 615.45 | A | 1A | 2A |
| Aurora (Central Catholic) | 479 U M | 790.35 | AA | 2A | 3A |
| Aurora (East) | 2892 | 2892.00 | AA | 3A | 4A |
| Aurora (Illinois Math and Science Academy) | 849(3) M | 1400.85 | AA | 2A | 3A |
| Aurora (Marmion Academy) | 1040(B) U M | 1716.00 | AA | 3A | 4A |
| Aurora (Rosary) | 936(G) U M | 1544.40 | AA | 2A | 3A |
| Aurora (Waubonsie Valley) | 3719 | 3719.00 | AA | 3A | 4A |
| Aurora (West) | 3353 | 3353.00 | AA | 3A | 4A |
| Avon | 80 | 80.00 | A | 1A | 1A |
| Barrington | 3030 | 3030.00 | AA | 3A | 4A |
| Barry (Western) | 205 | 205.00 | A | 1A | 1A |
| Bartlett | 2712 | 2712.00 | AA | 3A | 4A |
| Bartonville (Limestone) | 1142 | 1142.00 | AA | 2A | 3A |
| Batavia | 1858 | 1858.00 | AA | 3A | 4A |
| Beardstown | 414 | 414.00 | A | 1A | 2A |
| Beecher | 403 | 403.00 | A | 1A | 2A |
| Beecher City | 149 | 149.00 | A | 1A | 1A |
| Belleville (Althoff) | 564 U M | 930.60 | AA | 2A | 3A |
| Belleville (East) | 2638 | 2638.00 | AA | 3A | 4A |
| Belleville (Governor French Academy) | 67 U M | 110.55 | A | 1A | 1A |
| Belleville (West) | 2354 | 2354.00 | AA | 3A | 4A |
| Belvidere (H.S.) | 1190 E | 1190.00 | AA | 2A | 3A |
| Belvidere (North) | 1289 | 1289.00 | AA | 2A | 3A |
| Bement | 138 | 138.00 | A | 1A | 1A |
| Bensenville (Fenton) | 1517 | 1517.00 | AA | 2A | 3A |
| Benton | 563 | 563.00 | A | 1A | 2A |
| Berwyn-Cicero (Morton) | 8024 C | 8024.00 | AA | 3A | 4A |
| Bethalto (Civic Memorial) | 835 | 835.00 | AA | 2A | 3A |
| Bethany (Okaw Valley) | 169 | 169.00 | A | 1A | 1A |
| Biggsville (West Central) | 315 | 315.00 | A | 1A | 1A |
| Bismarck (B.-Henning) | 362 | 362.00 | A | 1A | 2A |
| Bloomington (Central Catholic) | 408 U M | 673.20 | A | 1A | 2A |
| Bloomington (Cornerstone Christian Academy) | 58 U M | 95.70 | A | 1A | 1A |
| Bloomington (H.S.) | 1557 | 1557.00 | AA | 2A | 3A |
| Blue Island (Eisenhower) | 1803 | 1803.00 | AA | 3A | 4A |
| Bluffs | 76 | 76.00 | A | 1A | 1A |
| Bluford (Webber) | 192 | 192.00 | A | 1A | 1A |
| Bolingbrook | 3696 | 3696.00 | AA | 3A | 4A |
| Bradley (B.-Bourbonnais) | 2119 | 2119.00 | AA | 3A | 4A |
| Braidwood (Reed-Custer) | 650 | 650.00 | A | 1A | 2A |
| Breese (Central) | 608 | 608.00 | A | 1A | 2A |
| Breese (Mater Dei) | 498 U M | 821.70 | AA | 2A | 3A |
| Bridgeport (Red Hill) | 343 | 343.00 | A | 1A | 1A |
| Bridgeview (Universal) | 180 U M | 297.00 | A | 1A | 1A |
| Brimfield | 207 | 207.00 | A | 1A | 1A |
| Broadlands (Heritage) | 168 | 168.00 | A | 1A | 1A |
| Brownstown | 151 | 151.00 | A | 1A | 1A |
| Brussels | 73 | 73.00 | A | 1A | 1A |
| Buckley (Christ Lutheran) | 29 U M | 47.85 | A | 1A | 1A |
| Buffalo (Tri-City) | 200 | 200.00 | A | 1A | 1A |
| Buffalo Grove | 2195 | 2195.00 | AA | 3A | 4A |
| Bunker Hill | 233 | 233.00 | A | 1A | 1A |
| Burbank (Queen of Peace) | 1396(G) U M | 2303.40 | AA | 3A | 4A |
| Burbank (Reavis) | 1949 | 1949.00 | AA | 3A | 4A |
| Burbank (St. Laurence) | 1350(B) U M | 2227.50 | AA | 3A | 4A |
| Burlington (Central) | 994 | 994.00 | AA | 2A | 3A |
| Bushnell (B.-Prairie City) | 239 | 239.00 | A | 1A | 1A |
| Byron | 611 | 611.00 | A | 1A | 2A |
| Cahokia (Ft. Bowman Charter) | 71 M | 117.15 | A | 1A | 1A |
| Cahokia (H.S.) | 1242 | 1242.00 | AA | 2A | 3A |
| Cairo | 165 | 165.00 | A | 1A | 1A |
| Calumet City (Thornton Fractional North) | 1721 | 1721.00 | AA | 3A | 4A |
| Cambridge | 168 | 168.00 | A | 1A | 1A |
| Camp Point (Central) | 326 | 326.00 | A | 1A | 1A |
| Campbell Hill (Trico) | 295 | 295.00 | A | 1A | 1A |
| Canton | 754(V) | 754.00 | A | 1A | 2A |
| Carbondale | 1234 | 1234.00 | AA | 2A | 3A |
| Carlinville | 445 | 445.00 | A | 1A | 2A |
| Carlyle | 379 | 379.00 | A | 1A | 2A |
| Carmi (C.-White County) | 449 | 449.00 | A | 1A | 2A |
| Carol Stream (Glenbard North) | 2765 | 2765.00 | AA | 3A | 4A |
| Carpentersville (Dundee-Crown) | 2541 | 2541.00 | AA | 3A | 4A |
| Carrier Mills (C.M.-Stonefort) | 150 | 150.00 | A | 1A | 1A |
| Carrollton | 237 | 237.00 | A | 1A | 1A |
| Carterville | 513 | 513.00 | A | 1A | 2A |
| Carthage (Illini West) | 484 | 484.00 | A | 1A | 2A |
| Cary (C.-Grove) | 1888 | 1888.00 | AA | 3A | 4A |
| Casey (C.-Westfield) | 369 | 369.00 | A | 1A | 2A |
| Catlin | 146 | 146.00 | A | 1A | 1A |
| Centralia | 1091 | 1091.00 | AA | 2A | 3A |
| Centralia (Christ Our Rock Lutheran) | 49 U M | 80.85 | A | 1A | 1A |
| Cerro Gordo | 186 | 186.00 | A | 1A | 1A |
| Champaign (Centennial) | 1536 | 1536.00 | AA | 2A | 3A |
| Champaign (Central) | 1267 | 1267.00 | AA | 2A | 3A |
| Champaign (Judah Christian) | 146 U M | 240.90 | A | 1A | 1A |
| Champaign (St. Thomas More) | 377 U M | 622.05 | A | 1A | 2A |
| Charleston | 902 | 902.00 | AA | 2A | 3A |
| Chatham (Glenwood) | 1404 | 1404.00 | AA | 2A | 3A |
| Chester | 345 | 345.00 | A | 1A | 1A |
| Chicago (Academy for the Arts) | 168 U M | 277.20 | A | 1A | 1A |
| Chicago (Academy of Scholastic Achievement) | 200 U M | 330.00 | A | 1A | 1A |
| Chicago (ACE Tech Charter) | 462 M | 762.30 | AA | 2A | 3A |
| Chicago (ACT Charter) | 224 M | 369.60 | A | 1A | 2A |
| Chicago (Agricultural Science) | 583 M | 961.95 | AA | 2A | 3A |
| Chicago (Amundsen) | 1624 | 1624.00 | AA | 2A | 3A |
| Chicago (Austin Polytechnic) | 516(1) | 516.00 | A | 1A | 2A |
| Chicago (Best Practice) | 289 M | 476.85 | A | 1A | 2A |
| Chicago (Big Picture) | 94(2) M | 155.10 | A | 1A | 1A |
| Chicago (Bogan) | 2017 | 2017.00 | AA | 3A | 4A |
| Chicago (Bowen) | 1406 S | 1406.00 | AA | 2A | 3A |
| Chicago (Bronzeville Scholastic) | 477(3) M | 787.05 | AA | 2A | 3A |
| Chicago (Brooks) | 728 M | 1201.20 | AA | 2A | 3A |
| Chicago (Brother Rice) | 2402(B) U M | 3963.30 | AA | 3A | 4A |
| Chicago (C. Academy) | 499 M | 823.35 | AA | 2A | 3A |
| Chicago (C. Hope Academy) | 110 U M | 181.50 | A | 1A | 1A |
| Chicago (C. Math and Science Charter) | 225(3) M | 371.25 | A | 1A | 2A |
| Chicago (C. Military Academy-Bronzeville) | 507 M | 836.55 | AA | 2A | 3A |
| Chicago (C. Vocational) | 1873 M | 3090.45 | AA | 3A | 4A |
| Chicago (Carver Military Academy) | 495 M | 816.75 | AA | 2A | 3A |
| Chicago (CICS/Ellison) | 578(2) U M | 953.70 | AA | 2A | 3A |
| Chicago (CICS/Longwood) | 422 U M | 696.30 | A | 1A | 2A |
| Chicago (CICS/Northtown) | 743 U M | 1225.95 | AA | 2A | 3A |
| Chicago (Clark) | 812 M | 1339.80 | AA | 2A | 3A |
| Chicago (Clemente) | 2213 | 2213.00 | AA | 3A | 4A |
| Chicago (Collins) | 754(2) | 754.00 | A | 1A | 2A |
| Chicago (Corliss) | 1269 | 1269.00 | AA | 2A | 3A |
| Chicago (Crane) | 989 | 989.00 | AA | 2A | 3A |
| Chicago (Cristo Rey Jesuit) | 533 U M | 879.45 | AA | 2A | 3A |
| Chicago (Curie) | 3260 M | 5379.00 | AA | 3A | 4A |
| Chicago (De La Salle) | 1206 U M | 1989.90 | AA | 3A | 4A |
| Chicago (Douglass) | 560 | 560.00 | A | 1A | 2A |
| Chicago (Dunbar) | 1574 M | 2597.10 | AA | 3A | 4A |
| Chicago (DuSable Leadership Charter) | 232(2) U M | 382.80 | A | 1A | 2A |
| Chicago (Dyett) | 605 | 605.00 | A | 1A | 2A |
| Chicago (Farragut) | 2091 | 2091.00 | AA | 3A | 4A |
| Chicago (Fenger) | 1220 | 1220.00 | AA | 2A | 3A |
| Chicago (Foreman) | 1954 | 1954.00 | AA | 3A | 4A |
| Chicago (F.W. Parker) | 317 U M | 523.05 | A | 1A | 2A |
| Chicago (Gage Park) | 1610 | 1610.00 | AA | 2A | 3A |
| Chicago (Gordon Tech) | 544 U M | 897.60 | AA | 2A | 3A |
| Chicago (Hales Franciscan) | 352(B) U M | 580.80 | A | 1A | 2A |
| Chicago (Hancock) | 913 | 913.00 | AA | 2A | 3A |
| Chicago (Harlan) | 1366 | 1366.00 | AA | 2A | 3A |
| Chicago (Harper) | 1274 | 1274.00 | AA | 2A | 3A |
| Chicago (Hirsch) | 987 | 987.00 | AA | 2A | 3A |
| Chicago (Holy Trinity) | 416 U M | 686.40 | A | 1A | 2A |
| Chicago (Hope) | 1066 | 1066.00 | AA | 2A | 3A |
| Chicago (Hubbard) | 1707 | 1707.00 | AA | 3A | 4A |
| Chicago (Hyde Park) | 2332 | 2332.00 | AA | 3A | 4A |
| Chicago (Ida Crown) | 286 U M | 471.90 | A | 1A | 2A |
| Chicago (Jones) | 706 M | 1164.90 | AA | 2A | 3A |
| Chicago (Josephinum) | 190(G) U M | 313.50 | A | 1A | 1A |
| Chicago (Juarez) | 1556 | 1556.00 | AA | 2A | 3A |
| Chicago (Julian) | 1652 | 1652.00 | AA | 2A | 3A |
| Chicago (Kelly) | 3203 | 3203.00 | AA | 3A | 4A |
| Chicago (Kelvyn Park) | 1567 | 1567.00 | AA | 2A | 3A |
| Chicago (Kennedy) | 1647 | 1647.00 | AA | 2A | 3A |
| Chicago (Kenwood) | 1457 | 1457.00 | AA | 2A | 3A |
| Chicago (King) | 899 M | 1483.35 | AA | 2A | 3A |
| Chicago (Lake View) | 1651 | 1651.00 | AA | 2A | 3A |
| Chicago (Lane) | 4088 M | 6745.20 | AA | 3A | 4A |
| Chicago (Las Casas) | 136 | 136.00 | A | 1A | 1A |
| Chicago (Latin) | 434 U M | 716.10 | A | 1A | 2A |
| Chicago (Leo) | 460(B) U M | 759.00 | AA | 2A | 3A |
| Chicago (Lincoln Park) | 2227 | 2227.00 | AA | 3A | 4A |
| Chicago (Lindblom) | 645(3) M | 1064.25 | AA | 2A | 3A |
| Chicago (Little Village) | 1385(3) S | 1385.00 | AA | 2A | 3A |
| Chicago (Luther North) | 250 U M | 412.50 | A | 1A | 2A |
| Chicago (Luther South) | 189 U M | 311.85 | A | 1A | 1A |
| Chicago (Manley) | 1245 | 1245.00 | AA | 2A | 3A |
| Chicago (Maria) | 606(G) U M | 999.90 | AA | 2A | 3A |
| Chicago (Marine Military Academy) | 488(1) M | 805.20 | AA | 2A | 3A |
| Chicago (Marist) | 1809 U M | 2984.85 | AA | 3A | 4A |
| Chicago (Marshall) | 1302 | 1302.00 | AA | 2A | 3A |
| Chicago (Mather) | 1827 | 1827.00 | AA | 3A | 4A |
| Chicago (Morgan Park) | 1816 | 1816.00 | AA | 3A | 4A |
| Chicago (Morgan Park Academy) | 161 U M | 265.65 | A | 1A | 1A |
| Chicago (Mother McAuley) | 2938(G) U M | 4847.70 | AA | 3A | 4A |
| Chicago (Mt. Carmel) | 1790(B) U M | 2953.50 | AA | 3A | 4A |
| Chicago (Noble Street Charter) | 515 U M | 849.75 | AA | 2A | 3A |
| Chicago (Noble Street Charter/Golder) | 648(1) U M | 1069.20 | AA | 2A | 3A |
| Chicago (Noble Street Charter/Pritzker) | 582(2) U M | 960.30 | AA | 2A | 3A |
| Chicago (Noble Street Charter/Rauner) | 574(2) U M | 947.10 | AA | 2A | 3A |
| Chicago (Noble Street Charter/Rowe-Clark) | 612(1) U M | 1009.80 | AA | 2A | 3A |
| Chicago (Noble Street Charter/South) | 165(1) E M | 1089.00 | AA | 2A | 3A |
| Chicago (Noble Street Charter/UIC) | 740(1) E M | 1221.00 | AA | 2A | 3A |
| Chicago (North Grand) | 915 | 915.00 | AA | 2A | 3A |
| Chicago (North Lawndale Charter) | 463 M | 763.95 | AA | 2A | 3A |
| Chicago (Northside) | 1111 M | 1833.15 | AA | 3A | 4A |
| Chicago (Notre Dame) | 544(G) U M | 897.60 | AA | 2A | 3A |
| Chicago (Orr) | 1375 S | 1375.00 | AA | 2A | 3A |
| Chicago (Our Lady of Tepeyac) | 360(G) U M | 594.00 | A | 1A | 2A |
| Chicago (Payton) | 890 M | 1468.50 | AA | 2A | 3A |
| Chicago (Perspectives Charter/Calumet) | 513(3) E M | 846.45 | AA | 2A | 3A |
| Chicago (Perspectives Charter/Calumet Tech) | 456(3) E M | 752.40 | A | 1A | 2A |
| Chicago (Perspectives Charter/South Loop) | 191 U M | 315.15 | A | 1A | 1A |
| Chicago (Phillips) | 820 | 820.00 | AA | 2A | 3A |
| Chicago (Phoenix Military Academy) | 311 M | 513.15 | A | 1A | 2A |
| Chicago (Prosser) | 1412 M | 2329.80 | AA | 3A | 4A |
| Chicago (Providence-St. Mel) | 254 U M | 419.10 | A | 1A | 2A |
| Chicago (Raby) | 543 M | 895.95 | AA | 2A | 3A |
| Chicago (Resurrection) | 1506(G) U M | 2484.90 | AA | 3A | 4A |
| Chicago (Richards) | 595 | 595.00 | A | 1A | 2A |
| Chicago (Rickover Naval Academy) | 424(3) M | 699.60 | A | 1A | 2A |
| Chicago (Robeson) | 1294 | 1294.00 | AA | 2A | 3A |
| Chicago (Roosevelt) | 1617 | 1617.00 | AA | 2A | 3A |
| Chicago (St. Benedict) | 220 U M | 363.00 | A | 1A | 2A |
| Chicago (St. Francis de Sales) | 319 U M | 526.35 | A | 1A | 2A |
| Chicago (St. Gregory) | 180 U M | 297.00 | A | 1A | 1A |
| Chicago (St. Ignatius College Prep) | 1359 U M | 2242.35 | AA | 3A | 4A |
| Chicago (St. Patrick) | 1922(B) U M | 3171.30 | AA | 3A | 4A |
| Chicago (St. Rita) | 1524(B) U M | 2514.60 | AA | 3A | 4A |
| Chicago (St. Scholastica) | 418(G) U M | 689.70 | A | 1A | 2A |
| Chicago (Schurz) | 2067 | 2067.00 | AA | 3A | 4A |
| Chicago (Senn) | 1218 | 1218.00 | AA | 2A | 3A |
| Chicago (Simeon) | 1565 M | 2582.25 | AA | 3A | 4A |
| Chicago (South Shore) | 1884 S | 1884.00 | AA | 3A | 4A |
| Chicago (Steinmetz) | 1971 | 1971.00 | AA | 3A | 4A |
| Chicago (Sullivan) | 914 | 914.00 | AA | 2A | 3A |
| Chicago (Taft) | 2452 | 2452.00 | AA | 3A | 4A |
| Chicago (Tilden) | 1340 | 1340.00 | AA | 2A | 3A |
| Chicago (UCCS/Woodlawn) | 514(2) M | 848.10 | AA | 2A | 3A |
| Chicago (University) | 497 U M | 820.05 | AA | 2A | 3A |
| Chicago (Uplift) | 545(3) M | 899.25 | AA | 2A | 3A |
| Chicago (Urban Prep Charter) | 1060(2) B M | 1749.00 | AA | 3A | 4A |
| Chicago (Von Steuben) | 1585 M | 2615.25 | AA | 3A | 4A |
| Chicago (Waldorf) | 62 U M | 102.30 | A | 1A | 1A |
| Chicago (Washington) | 1571 | 1571.00 | AA | 2A | 3A |
| Chicago (Wells) | 934 | 934.00 | AA | 2A | 3A |
| Chicago (Whitney Young) | 1958 M | 3230.70 | AA | 3A | 4A |
| Chicago Heights (Bloom Twp.) | 3337 C | 3337.00 | AA | 3A | 4A |
| Chicago Heights (Marian) | 1532 U M | 2527.80 | AA | 3A | 4A |
| Chillicothe (Illinois Valley Central) | 741 | 741.00 | A | 1A | 2A |
| Chrisman | 137 | 137.00 | A | 1A | 1A |
| Christopher | 247 | 247.00 | A | 1A | 1A |
| Cisne | 131 | 131.00 | A | 1A | 1A |
| Cissna Park | 132 | 132.00 | A | 1A | 1A |
| Clay City | 120 | 120.00 | A | 1A | 1A |
| Clifton (Central) | 397 | 397.00 | A | 1A | 2A |
| Clinton | 596 | 596.00 | A | 1A | 2A |
| Coal City | 674 | 674.00 | A | 1A | 2A |
| Cobden | 222 | 222.00 | A | 1A | 1A |
| Colfax (Ridgeview) | 193 | 193.00 | A | 1A | 1A |
| Collinsville | 2017 | 2017.00 | AA | 3A | 4A |
| Columbia | 582 | 582.00 | A | 1A | 2A |
| Concord (Triopia) | 148 | 148.00 | A | 1A | 1A |
| Coulterville | 71 | 71.00 | A | 1A | 1A |
| Country Club Hills (Hillcrest) | 1337 | 1337.00 | AA | 2A | 3A |
| Cowden (C.-Herrick) | 146 | 146.00 | A | 1A | 1A |
| Crescent City (Crescent-Iroquois) | 68 | 68.00 | A | 1A | 1A |
| Crete (C.-Monee) | 1593 | 1593.00 | AA | 2A | 3A |
| Crete (Illinois Lutheran) | 109 U M | 179.85 | A | 1A | 1A |
| Crystal Lake (Central) | 1459 | 1459.00 | AA | 2A | 3A |
| Crystal Lake (Prairie Ridge) | 1714 | 1714.00 | AA | 3A | 4A |
| Crystal Lake (South) | 1960 | 1960.00 | AA | 3A | 4A |
| Cuba | 163 | 163.00 | A | 1A | 1A |
| Cullom (Tri-Point) | 174 | 174.00 | A | 1A | 1A |
| Dakota | 284 | 284.00 | A | 1A | 1A |
| Danville (H.S.) | 1589 | 1589.00 | AA | 2A | 3A |
| Danville (Schlarman) | 193 U M | 318.45 | A | 1A | 1A |
| Darien (Hinsdale South) | 1836(V) | 1836.00 | AA | 3A | 4A |
| Decatur (D. Lutheran) | 119 U M | 196.35 | A | 1A | 1A |
| Decatur (Eisenhower) | 1222 | 1222.00 | AA | 2A | 3A |
| Decatur (MacArthur) | 1261 | 1261.00 | AA | 2A | 3A |
| Decatur (St. Teresa) | 310 U M | 511.50 | A | 1A | 2A |
| Deerfield | 1768 | 1768.00 | AA | 3A | 4A |
| Deerfield (Chicagoland Jewish) | 137 U M | 226.05 | A | 1A | 1A |
| DeKalb | 1710 | 1710.00 | AA | 3A | 4A |
| DeLand (D.-Weldon) | 60 | 60.00 | A | 1A | 1A |
| Delavan | 154 | 154.00 | A | 1A | 1A |
| DePue | 93 | 93.00 | A | 1A | 1A |
| Des Plaines (Maine West) | 2303 | 2303.00 | AA | 3A | 4A |
| Des Plaines (Willows Academy) | 316(G) U M | 521.40 | A | 1A | 2A |
| Dieterich | 170 | 170.00 | A | 1A | 1A |
| Dixon (H.S.) | 969 | 969.00 | AA | 2A | 3A |
| Dolton (Thornridge) | 2006 | 2006.00 | AA | 3A | 4A |
| Dongola | 90 | 90.00 | A | 1A | 1A |
| Donovan | 163 | 163.00 | A | 1A | 1A |
| Downers Grove (North) | 2270 | 2270.00 | AA | 3A | 4A |
| Downers Grove (South) | 3188 | 3188.00 | AA | 3A | 4A |
| Downs (Tri-Valley) | 325 | 325.00 | A | 1A | 1A |
| Dunlap | 921 | 921.00 | AA | 2A | 3A |
| Dupo | 345 | 345.00 | A | 1A | 1A |
| DuQuoin (H.S.) | 444 | 444.00 | A | 1A | 2A |
| Durand | 237 | 237.00 | A | 1A | 1A |
| Dwight | 341 | 341.00 | A | 1A | 1A |
| Earlville | 128 | 128.00 | A | 1A | 1A |
| East Dubuque | 225 | 225.00 | A | 1A | 1A |
| East Moline (United) | 1775 | 1775.00 | AA | 3A | 4A |
| East Peoria | 1181 | 1181.00 | AA | 2A | 3A |
| East St. Louis (Sr.) | 2010 | 2010.00 | AA | 3A | 4A |
| Edinburg | 109 | 109.00 | A | 1A | 1A |
| Edwardsville (H.S.) | 2492 | 2492.00 | AA | 3A | 4A |
| Edwardsville (Metro-East Lutheran) | 275 U M | 453.75 | A | 1A | 2A |
| Effingham (H.S.) | 922 | 922.00 | AA | 2A | 3A |
| Effingham (St. Anthony) | 226 U M | 372.90 | A | 1A | 2A |
| El Paso (E.P.-Gridley) | 386 | 386.00 | A | 1A | 2A |
| Eldorado | 347 | 347.00 | A | 1A | 2A |
| Elgin (E. Academy) | 122 U M | 201.30 | A | 1A | 1A |
| Elgin (Fox Valley Lutheran Academy) | 20 U M | 33.00 | A | 1A | 1A |
| Elgin (H.S.) | 2210 | 2210.00 | AA | 3A | 4A |
| Elgin (Larkin) | 2193 | 2193.00 | AA | 3A | 4A |
| Elgin (St. Edward) | 421 U M | 694.65 | A | 1A | 2A |
| Elgin (Westminster Christian) | 173 U M | 285.45 | A | 1A | 1A |
| Elizabethtown (Hardin County) | 190 | 190.00 | A | 1A | 1A |
| Elk Grove Village (E.G.) | 2034 | 2034.00 | AA | 3A | 4A |
| Elkville (Elverado) | 149 | 149.00 | A | 1A | 1A |
| Elmhurst (Immaculate Conception) | 243 U M | 400.95 | A | 1A | 2A |
| Elmhurst (Timothy Christian) | 386 U M | 636.90 | A | 1A | 2A |
| Elmhurst (York) | 2570 | 2570.00 | AA | 3A | 4A |
| Elmwood | 203 | 203.00 | A | 1A | 1A |
| Elmwood Park | 1087 | 1087.00 | AA | 2A | 3A |
| Erie | 224 | 224.00 | A | 1A | 1A |
| Eureka | 546 | 546.00 | A | 1A | 2A |
| Evanston (Roycemore) | 83 U M | 136.95 | A | 1A | 1A |
| Evanston (Twp.) | 3070 | 3070.00 | AA | 3A | 4A |
| Evansville (Christ Our Savior Lutheran) | 49 U M | 80.85 | A | 1A | 1A |
| Evergreen Park | 957 | 957.00 | AA | 2A | 3A |
| Fairbury (Prairie Central) | 689 | 689.00 | A | 1A | 2A |
| Fairfield | 492 | 492.00 | A | 1A | 2A |
| Farina (South Central) | 245 | 245.00 | A | 1A | 1A |
| Farmer City (Blue Ridge) | 274 | 274.00 | A | 1A | 1A |
| Farmington | 438 | 438.00 | A | 1A | 2A |
| Fisher | 223 | 223.00 | A | 1A | 1A |
| Fithian (Oakwood) | 333 | 333.00 | A | 1A | 1A |
| Flanagan (F.-Cornell) | 169 | 169.00 | A | 1A | 1A |
| Flora | 457 | 457.00 | A | 1A | 2A |
| Flossmoor (Homewood-F.) | 2940 | 2940.00 | AA | 3A | 4A |
| Forreston | 348 | 348.00 | A | 1A | 2A |
| Fox Lake (Grant) | 1735 | 1735.00 | AA | 3A | 4A |
| Frankfort (Lincoln-Way East) | 2686 E | 2686.00 | AA | 3A | 4A |
| Frankfort (Lincoln-Way North) | 1776(3) E | 1776.00 | AA | 3A | 4A |
| Franklin | 131 | 131.00 | A | 1A | 1A |
| Franklin Park-Northlake (Leyden) | 3573 C | 3573.00 | AA | 3A | 4A |
| Freeburg | 729 | 729.00 | A | 1A | 2A |
| Freeport (Aquin) | 109 U M | 179.85 | A | 1A | 1A |
| Freeport (H.S.) | 1303 | 1303.00 | AA | 2A | 3A |
| Fulton (H.S.) | 332 | 332.00 | A | 1A | 1A |
| Fulton (Unity Christian) | 57 U M | 94.05 | A | 1A | 1A |
| Galatia | 112 | 112.00 | A | 1A | 1A |
| Galena (H.S.) | 247 | 247.00 | A | 1A | 1A |
| Galesburg (H.S.) | 1462 | 1462.00 | AA | 2A | 3A |
| Galva | 180 | 180.00 | A | 1A | 1A |
| Gardner (G.-South Wilmington) | 241 | 241.00 | A | 1A | 1A |
| Geneseo | 914 | 914.00 | AA | 2A | 3A |
| Geneva | 1978 | 1978.00 | AA | 3A | 4A |
| Genoa (G.-Kingston) | 631 | 631.00 | A | 1A | 2A |
| Georgetown (G.-Ridge Farm) | 388 | 388.00 | A | 1A | 2A |
| Gibson City (G.C.-Melvin-Sibley) | 320 | 320.00 | A | 1A | 1A |
| Gillespie | 405 | 405.00 | A | 1A | 2A |
| Gilman (Iroquois West) | 285 | 285.00 | A | 1A | 1A |
| Girard | 225 | 225.00 | A | 1A | 1A |
| Glasford (Illini Bluffs) | 322 | 322.00 | A | 1A | 1A |
| Glen Ellyn (Glenbard South) | 1421 | 1421.00 | AA | 2A | 3A |
| Glen Ellyn (Glenbard West) | 2127 | 2127.00 | AA | 3A | 4A |
| Glenview (Glenbrook South) | 2598 | 2598.00 | AA | 3A | 4A |
| Golconda (Pope County) | 149 | 149.00 | A | 1A | 1A |
| Goreville | 192 | 192.00 | A | 1A | 1A |
| Granite City | 2351 | 2351.00 | AA | 3A | 4A |
| Grant Park | 194 | 194.00 | A | 1A | 1A |
| Granville (Putnam County) | 299 | 299.00 | A | 1A | 1A |
| Grayslake (Central) | 1316 | 1316.00 | AA | 2A | 3A |
| Grayslake (North) | 1398 | 1398.00 | AA | 2A | 3A |
| Grayville | 107 | 107.00 | A | 1A | 1A |
| Greenfield | 150 | 150.00 | A | 1A | 1A |
| Greenview | 94 | 94.00 | A | 1A | 1A |
| Greenville | 579 | 579.00 | A | 1A | 2A |
| Griggsville (G.-Perry) | 135 | 135.00 | A | 1A | 1A |
| Gurnee (Warren) | 4148 | 4148.00 | AA | 3A | 4A |
| Hamilton | 203 | 203.00 | A | 1A | 1A |
| Hampshire | 892 E | 892.00 | AA | 2A | 3A |
| Hanover (River Ridge) | 166 | 166.00 | A | 1A | 1A |
| Hardin (Calhoun) | 194 | 194.00 | A | 1A | 1A |
| Harrisburg | 652 | 652.00 | A | 1A | 2A |
